SBW High Power Three-Phase Compensatory Voltage Regulator
■ Product overview
SBW series three-phase fully automatic compensation type power regulator is designed by our company to stabilize AC voltage by introducing and absorbing advanced technology from Western Europe and combining with China's national conditions. When the external power supply network voltage fluctuations or load changes caused by voltage fluctuations, can automatically maintain the stability of the output voltage.
■ product features
Compared with other types of voltage regulators, this series of products have the advantages of large capacity, high efficiency, no waveform distortion, and stable voltage adjustment. It is suitable for a wide range of loads, can withstand instantaneous overload, can work continuously for a long time, manual/automatic switching, and is equipped with Overvoltage protection, phase loss, phase sequence protection and automatic protection of mechanical faults. This machine has the advantages of small size, light weight, convenient use and installation, and reliable operation. (divided into digital display and instrument indication)
■ Scope of Use
This series of voltage stabilizers have been widely used in electronic computers, precision machine tools, precision instruments, experimental devices, elevators and production lines in industrial and mining enterprises, printing, machine tools, post and telecommunications, railways, construction sites, schools, hospitals, hotels, national defense, scientific research and other departments.
■ Technical parameters
input voltage | three-phase four-wire, phase voltage 220V 20%, line voltage 380V 20% |
output voltage | three-phase 380V |
Output accuracy | 1 to 5% (adjustable) General setting ± 3% |
frequency | 50Hz/60Hz |
efficiency | ≥ 98% (power level above 50KVA) |
response speed | ≤ 1.5S |
ambient temperature | -10℃ ~ +40 ℃ |
insulation resistance | ≥ 5M Ω |
Overload capacity | twice the rated current for one minute. |
withstand voltage | 2000V 1minutes |
waveform distortion | without additional waveform distortion |
protection function | overvoltage, undervoltage, overcurrent, phase loss, phase sequence, and bypass |
■ Specifications and models
Model | input voltage | output voltage | Output accuracy | current (a) | weight (kg) | overall dimensions (cm) width * depth * height |
SBW-20KVA | three-phase four-wire system phase voltage 220V 20%, line voltage 380V 20% | 380V | 1-5% (adjustable) | 30 | 280 | 80*54*135 |
SBW-30KVA | 46 | 300 | ||||
SBW-50KVA | 76 | 320 | ||||
SBW-80KVA | 122 | 340 | 85*62*150 | |||
SBW-100KVA | 152 | 410 | ||||
SBW-120KVA | 182 | 450 | 100*70*165 | |||
SBW-150KVA | 228 | 535 | ||||
SBW-180KVA | 273 | 600 | ||||
SBW-200KVA | 303 | 630 | ||||
SBW-250KVA | 379 | 780 | 110*80*185 | |||
SBW-300KVA | 455 | 930 | 110*80*195 | |||
SBW-320KVA | 486 | 960 | ||||
SBW-350KVA | 530 | 1060 | ||||
SBW-400KVA | 608 | 1160 | 100*80*200/2 | |||
SBW-450KVA | 682 | 1190 | ||||
SBW-500KVA | 760 | 1400 | ||||
SBW-600KVA | 912 | 2170 | ||||
SBW-800KVA | 1216 | 2750 | 85*110*200/3 | |||
SBW-1000KVA | 1520 | 3450 | ||||
SBW-1200KVA | 1823 | 4050 |
■ Precautions for Use
1,ambient temperature:-15 ℃ ~ +45 ℃;
2,The altitude is not more than 1000m;
3,relative humidity: ≤ 90%;
4. The installation site should be free of gas, steam, chemical deposition, dust, dirt and other explosive and aggressive media that seriously affect the insulation of the voltage stabilizer;■ Remarks
The installation site shall be free from serious vibration or turbulence. Any special use conditions that do not meet the above regulations shall be determined through negotiation between the user unit and our factory.
, it should be explained: model, capacity, voltage stabilization accuracy, input voltage range and output voltage; Phase voltage 220V 30%, line voltage 380V 30% (need to be explained when ordering). Special requirements can be designed and produced according to user requirements;